Return to Nationwide’s ‘Home Track’ Mid-Ohio; Chicagoland back under the lights
DAYTONA BEACH, Fla. – NASCAR today announced the 2014 schedule for the NASCAR Nationwide Series, the 33rd season of racing for the second-most popular motorsports series in the United States. Next year’s schedule once again features a variety of tracks that will challenge drivers, many of whom are quickly transforming into up-and-coming national series stars.
Read more, source: NASCAR.com
| Date | Site |
| Feb. 22 | Daytona International Speedway |
| March 1 | Phoenix International Raceway |
| March 8 | Las Vegas Motor Speedway |
| March 15 | Bristol Motor Speedway |
| March 22 | Auto Club Speedway |
| April 4 | Texas Motor Speedway |
| April 11 | Darlington Raceway |
| April 25 | Richmond International Raceway |
| May 3 | Talladega Superspeedway |
| May 18 | Iowa Speedway |
| May 24 | Charlotte Motor Speedway |
| May 31 | Dover International Speedway |
| June 14 | Michigan International Speedway |
| June 21 | Road America |
| June 27 | Kentucky Speedway |
| July 4 | Daytona International Speedway |
| July 12 | New Hampshire Motor Speedway |
| July 19 | Chicagoland Speedway |
| July 26 | Indianapolis Motor Speedway |
| Aug. 2 | Iowa Speedway |
| Aug. 9 | Watkins Glen International |
| Aug. 16 | Mid-Ohio Sports Car Course |
| Aug. 22 | Bristol Motor Speedway |
| Aug. 30 | Atlanta Motor Speedway |
| Sept. 5 | Richmond International Raceway |
| Sept. 13 | Chicagoland Speedway |
| Sept. 20 | Kentucky Speedway |
| Sept. 27 | Dover International Speedway |
| Oct. 4 | Kansas Speedway |
| Oct. 10 | Charlotte Motor Speedway |
| Nov. 1 | Texas Motor Speedway |
| Nov. 8 | Phoenix International Raceway |
| Nov. 15 | Homestead-Miami Speedway |








